New Products
New Products
ShirazTronic Store
Product Filter
Manufacturer
- BOURNS (1)
Resistance
- 50 KΩ (1)
Tolerance
- ±10% (1)
Power Rating
- 1.4 W (1)
Number Of Turns
- 12 (1)
Manufacturer
Type
- N-Channel (1)
Voltage
- 600 V (1)
Current – Continuous Drain(Id)
- 20 A (1)
Min. Temperature
- -65°c (1)
Max. Temperature
- +150°c (1)
Manufacturer
- Magnetics (1)
Manufacturer
- Yageo (2)
Size
- 1206 (2)
Tolerance
- ±1% (2)
Power Rating
- 1.4 W (2)
Size
- A (2)
- D (1)
- 0603 (4)
- 1205 (1)
- 8x11.5 mm (1)
- 12.5x30 mm (1)
- 10×10 mm (D×L) (1)
Manufacturer
- TDK (1)
Voltage
- 250 V (1)
Size
- Plugin,P=10 mm (2)
Showing 1–12 of 18 results
| Mfr. Part # | 0077715A7 |
|---|---|
| Manufacturer | Magnetics |
| Description | Accessories - Inductors/Transformers |
| Datasheet | Magnetics Datasheet |
| Mfr. Part # | CGA3E2C0G1H220J080AA |
|---|---|
| Manufacturer | TDK |
| Description | 22 pF, ± 5%, Multilayer Ceramic Capacitors |
| Size | 0603 |
| Temperature | -55°C to +125°C |
| Voltage | 50 V |
| Datasheet | TDK Datasheet |
| Mfr. Part # | 06035C181KAT2A |
|---|---|
| Manufacturer | AVX |
| Description | 180 pF, ± 10%, Multilayer Ceramic Capacitors |
| Size | 0603 |
| Temperature | -55°C to +125°C |
| Voltage | 50 V |
| Datasheet | AVX Datasheet |
| Mfr. Part # | NFM3DCC222R1H3L |
|---|---|
| Manufacturer | MURATA |
| Description | 2.2 nF, ± 50%, Feed Through Capacitors |
| Size | 1205 |
| Temperature | -55°C to +125°C |
| Voltage | 50 V |
| Datasheet | MURATA Datasheet |
| Mfr. Part # | CS17-F2GA103MYASA |
|---|---|
| Manufacturer | TDK |
| Description | 10 nF, X1Y2, ±20% |
| Size | Plugin,P=10mm |
| Temperature Range | -25°C to +105°C |
| Voltage Range | 250 V |
| Datasheet | TDK Datasheet |
| Mfr. Part # | CL10B104KO8NNNC |
|---|---|
| Manufacturer | Samsung |
| Description | 100 nF, ± 10%, Multilayer Ceramic Capacitors |
| Size | 0603 |
| Temperature | -55°C to +125°C |
| Voltage | 16 V |
| Datasheet | Samsung Datasheet |
| Mfr. Part # | CGA3E2X7R1H104K080AA |
|---|---|
| Manufacturer | TDK |
| Description | 100 nF, ± 10%, Multilayer Ceramic Capacitors |
| Size | 0603 |
| Temperature | -55°C to +125°C |
| Voltage | 50 V |
| Datasheet | TDK Datasheet |
| Mfr. Part # | R46KF310040P0M |
|---|---|
| Manufacturer | KEMET |
| Description | 100 nF, X2, ±20% |
| Size | Plugin,P=10mm |
| Temperature Range | -40°C to +110°C |
| Voltage Range | 275 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | TAJA105K035TNJ |
|---|---|
| Manufacturer | AVX |
| Description | 1 µF, ± 10%, Tantalum SMD Capacitors |
| Size | size A |
| Temperature | -55°C to +125°C |
| Voltage | 35 V |
| Datasheet | AVX Datasheet |
| Mfr. Part # | T491A225K035AT |
|---|---|
| Manufacturer | KEMET |
| Description | 2.2 µF, ± 10%, Tantalum SMD Capacitors |
| Size | size A |
| Temperature | -55°C to +125°C |
| Voltage | 35 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | UUX2G4R7MNL1GS |
|---|---|
| Manufacturer | Nichicon |
| Description | 4.7 µF, ± 20%, Aluminum Electrolytic SMD Capacitor |
| Size | 10x10 mm (DxL) |
| Temperature | -40°C to +105°C |
| Voltage | 400 V |
| Datasheet | Nichicon Datasheet |
| Mfr. Part # | F931C476MNC |
|---|---|
| Manufacturer | KYOCERA AVX |
| Description | 47 µF, ± 20%, Tantalum SMD Capacitors |
| Size | size D |
| Temperature | -55°C to +125°C |
| Voltage | 16 V |
| Datasheet | AVX Datasheet |













