Capacitors
Capacitors
ShirazTronic Store
Product Filter
Capacitance
- 2 pF (1)
- 10 pF (1)
- 22 pF (3)
- 100 pF (2)
- 180 pF (1)
- 220 pF (2)
- 390 pF (1)
- 750 pF (1)
- 1 nF (9)
- 2.2 nF (6)
- 5 nF (1)
- 10 nF (4)
- 22 nF (1)
- 100 nF (10)
- 150 nF (1)
- 220 nF (2)
- 470 nF (2)
- 820 nF (1)
- 1 µF (6)
- 2.2 µF (1)
- 3.3 µF (1)
- 4.7µF (5)
- 10 µF (5)
- 22µF (3)
- 33 µF (1)
- 47µF (4)
- 68 µF (1)
- 100µF (7)
- 120µF (1)
- 220µF (4)
- 300µF (1)
- 330µF (3)
- 470µF (4)
- 560 µF (2)
- 1000µF (6)
- 1800 µF (1)
- 2200µF (2)
- 3300 µF (2)
- 4700 µF (1)
Size
- A (3)
- B (3)
- C (2)
- D (4)
- 0603 (5)
- 0805 (12)
- 1205 (1)
- 1206 (18)
- 1825 (2)
- 2220 (1)
- 4x7 mm (1)
- 5x7 mm (1)
- 5x11 mm (3)
- 6.3x11 mm (4)
- 6.6x18 mm (1)
- 8x11.5 mm (1)
- 10x12.5 mm (3)
- 10x16 mm (1)
- 10x17 mm (1)
- 10x18 mm (1)
- 10x22 mm (1)
- 12.5x25 mm (2)
- 10x30 mm (1)
- 12.5x30 mm (2)
- 16x16 mm (1)
- 16x20 mm (1)
- 16x25 mm (1)
- 16x27 mm (1)
- 16x31.5 mm (1)
- 18x25 mm (2)
- 18x30 mm (1)
- 18x35.5 mm (1)
- 18x40 mm (1)
- 30x35 mm (1)
- 35x35 mm (1)
- 35x40 mm (1)
- 35x45 mm (1)
- 35x62 mm (1)
- 10 mm (Diameter) (1)
- 10×10 mm (D×L) (1)
Voltage
- 250 V (6)
- 275 V (5)
- 305 V (2)
- X1=440 V, Y2=300 V (2)
Size
- Plugin,P=10 mm (6)
- Plugin,P=12.5 mm (1)
- Plugin,P=15 mm (3)
- Plugin,P=22.5 mm (3)
- Plugin,P=7.5 mm (3)
Showing 73–84 of 110 results
| Mfr. Part # | F931C476MNC |
|---|---|
| Manufacturer | KYOCERA AVX |
| Description | 47 µF, ± 20%, Tantalum SMD Capacitors |
| Size | size D |
| Temperature | -55°C to +125°C |
| Voltage | 16 V |
| Datasheet | AVX Datasheet |
| Mfr. Part # | T495D476K025ATE250 |
|---|---|
| Manufacturer | KEMET |
| Description | 47 µF, ± 10%, Tantalum SMD Capacitors |
| Size | size D |
| Temperature | -55°C to +125°C |
| Voltage | 25 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | MAL212019479E3 |
|---|---|
| Manufacturer | Vishay |
| Description | 47µF ,Axial, 20% |
| Size | 10x30mm |
| Temperature | -40°C to +125°C |
| Voltage | 100 V |
| Datasheet | VISHAY Datasheet |
| Mfr. Part # | UCS2G680MHD |
|---|---|
| Manufacturer | Nichicon |
| Description | 68µF ,Radial, 20% |
| Size | 18x25mm |
| Temperature | -40°C to +105°C |
| Voltage | 400 V |
| Datasheet | Nichicon Datasheet |
| Mfr. Part # | 517D107M016AA6AE3 |
|---|---|
| Manufacturer | Vishay |
| Description | 100µF , Radial, 20% |
| Size | 6.3x11mm |
| Temperature | -55°C to +105°C |
| Voltage | 16 V |
| Datasheet | VISHAY Datasheet |
| Mfr. Part # | ESL107M016AC3AA |
|---|---|
| Manufacturer | Kemet |
| Description | 100µF ,Radial, 20% |
| Size | 5x11mm |
| Temperature | -40°C to +105°C |
| Voltage | 16 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | 25YXF100MEFC6.3X11 |
|---|---|
| Manufacturer | Rubycon |
| Description | 100µF ,Radial, 20% |
| Size | 6.3x11mm |
| Temperature | -40°C to +105°C |
| Voltage | 25 V |
| Datasheet | Rubycon Datasheet |
| Mfr. Part # | ESK107M025AE3KA |
|---|---|
| Manufacturer | Kemet |
| Description | 100µF ,Radial, 20% |
| Size | 6.3x11mm |
| Temperature | -40°C to +85°C |
| Voltage | 25 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | MAL213836101E3 |
|---|---|
| Manufacturer | Vishay |
| Description | 100µF ,Axial, 20% |
| Size | 6.6x18mm |
| Temperature | -40°C to +105°C |
| Voltage | 25 V |
| Datasheet | VISHAY Datasheet |
| Mfr. Part # | T495X107K025ATE150 |
|---|---|
| Manufacturer | KEMET |
| Description | 100 µF, ± 10%, Tantalum SMD Capacitors |
| Size | size D |
| Temperature | -55°C to +125°C |
| Voltage | 25 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | EMVK500ADA101MJA0G |
|---|---|
| Manufacturer | Chemi-Con |
| Description | 100 µF, ± 20%, Aluminum Electrolytic SMD Capacitor |
| Size | 10 mm (Diameter) |
| Temperature | -40°C to +105°C |
| Voltage | 50 V |
| Datasheet | Chemi-Con Datasheet |
| Mfr. Part # | 63YXG120MEFC10X16 |
|---|---|
| Manufacturer | Rubycon |
| Description | 120µF ,Radial, 20% |
| Size | 10x16mm |
| Temperature | -40°C to +105°C |
| Voltage | 63 V |
| Datasheet | Rubycon Datasheet |





