Capacitors
Capacitors
ShirazTronic Store
Product Filter
Capacitance
- 2 pF (1)
- 10 pF (1)
- 22 pF (3)
- 100 pF (2)
- 180 pF (1)
- 220 pF (2)
- 390 pF (1)
- 750 pF (1)
- 1 nF (9)
- 2.2 nF (6)
- 5 nF (1)
- 10 nF (4)
- 22 nF (1)
- 100 nF (10)
- 150 nF (1)
- 220 nF (2)
- 470 nF (2)
- 820 nF (1)
- 1 µF (6)
- 2.2 µF (1)
- 3.3 µF (1)
- 4.7µF (5)
- 10 µF (5)
- 22µF (3)
- 33 µF (1)
- 47µF (4)
- 68 µF (1)
- 100µF (7)
- 120µF (1)
- 220µF (4)
- 300µF (1)
- 330µF (3)
- 470µF (4)
- 560 µF (2)
- 1000µF (6)
- 1800 µF (1)
- 2200µF (2)
- 3300 µF (2)
- 4700 µF (1)
Size
- A (3)
- B (3)
- C (2)
- D (4)
- 0603 (5)
- 0805 (12)
- 1205 (1)
- 1206 (18)
- 1825 (2)
- 2220 (1)
- 4x7 mm (1)
- 5x7 mm (1)
- 5x11 mm (3)
- 6.3x11 mm (4)
- 6.6x18 mm (1)
- 8x11.5 mm (1)
- 10x12.5 mm (3)
- 10x16 mm (1)
- 10x17 mm (1)
- 10x18 mm (1)
- 10x22 mm (1)
- 12.5x25 mm (2)
- 10x30 mm (1)
- 12.5x30 mm (2)
- 16x16 mm (1)
- 16x20 mm (1)
- 16x25 mm (1)
- 16x27 mm (1)
- 16x31.5 mm (1)
- 18x25 mm (2)
- 18x30 mm (1)
- 18x35.5 mm (1)
- 18x40 mm (1)
- 30x35 mm (1)
- 35x35 mm (1)
- 35x40 mm (1)
- 35x45 mm (1)
- 35x62 mm (1)
- 10 mm (Diameter) (1)
- 10×10 mm (D×L) (1)
Voltage
- 250 V (6)
- 275 V (5)
- 305 V (2)
- X1=440 V, Y2=300 V (2)
Size
- Plugin,P=10 mm (6)
- Plugin,P=12.5 mm (1)
- Plugin,P=15 mm (3)
- Plugin,P=22.5 mm (3)
- Plugin,P=7.5 mm (3)
Showing 49–60 of 110 results
| Mfr. Part # | TAJA105K035TNJ |
|---|---|
| Manufacturer | AVX |
| Description | 1 µF, ± 10%, Tantalum SMD Capacitors |
| Size | size A |
| Temperature | -55°C to +125°C |
| Voltage | 35 V |
| Datasheet | AVX Datasheet |
| Mfr. Part # | CL31B105KOHNNNE |
|---|---|
| Manufacturer | Samsung |
| Description | 1 µF, ± 10%, Multilayer Ceramic Capacitors |
| Size | 1206 |
| Temperature | -55°C to +125°C |
| Voltage | 50 V |
| Datasheet | Samsung Datasheet |
| Mfr. Part # | C3216X8R1H105K160AE |
|---|---|
| Manufacturer | TDK |
| Description | 1 µF, ± 10%, Multilayer Ceramic Capacitors |
| Size | 1206 |
| Temperature | -55°C to +150°C |
| Voltage | 50 V |
| Datasheet | TDK Datasheet |
| Mfr. Part # | C1206C105K5RACTU |
|---|---|
| Manufacturer | KEMET |
| Description | 1 µF, ± 10%, Multilayer Ceramic Capacitors |
| Size | 1206 |
| Temperature | -55°C to +125°C |
| Voltage | 50 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | CC0805KKX7R9BB105 |
|---|---|
| Manufacturer | YAGEO |
| Description | 1 µF, ± 10%, Multilayer Ceramic Capacitors |
| Size | 0805 |
| Temperature | -55°C to +125°C |
| Voltage | 50 V |
| Datasheet | YAGEO Datasheet |
| Mfr. Part # | B32923H3105M |
|---|---|
| Manufacturer | TDK |
| Description | 1 µF, X2, ±20% |
| Size | Plugin,P=22.5mm |
| Temperature Range | -40°C to +105°C |
| Voltage Range | 305 V |
| Datasheet | TDK Datasheet |
| Mfr. Part # | T491A225K035AT |
|---|---|
| Manufacturer | KEMET |
| Description | 2.2 µF, ± 10%, Tantalum SMD Capacitors |
| Size | size A |
| Temperature | -55°C to +125°C |
| Voltage | 35 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | CGA4J3X7R1H225K125AB |
|---|---|
| Manufacturer | TDK |
| Description | 2.2 µF, ± 10%, Multilayer Ceramic Capacitors |
| Size | 0805 |
| Temperature | -55°C to +125°C |
| Voltage | 50 V |
| Datasheet | TDK Datasheet |
| Mfr. Part # | CL31B335KOHNNNE |
|---|---|
| Manufacturer | Samsung |
| Description | 3.3 µF, ± 10%, Multilayer Ceramic Capacitors |
| Size | 1206 |
| Temperature | -55°C to +125°C |
| Voltage | 16 V |
| Datasheet | Samsung Datasheet |
| Mfr. Part # | T491B475K035ATAUTO |
|---|---|
| Manufacturer | KEMET |
| Description | 4.7 µF, ± 10%, Tantalum SMD Capacitors |
| Size | size B |
| Temperature | -55°C to +125°C |
| Voltage | 35 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | ESH475M050AC3AA |
|---|---|
| Manufacturer | Kemet |
| Description | 4.7µF ,Radial, 20% |
| Size | 5x11mm |
| Temperature | -40°C to +105°C |
| Voltage | 50 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | C1206C475K5RACAUTO |
|---|---|
| Manufacturer | KEMET |
| Description | 4.7 µF, ± 10%, Multilayer Ceramic Capacitors |
| Size | 1206 |
| Temperature | -55°C to +125°C |
| Voltage | 50 V |
| Datasheet | KEMET Datasheet |











