Electrolytic Capacitor
ShirazTronic Store
Product Filter
Size
- 4x7 mm (1)
- 5x7 mm (1)
- 5x11 mm (3)
- 6.3x11 mm (4)
- 6.6x18 mm (1)
- 8x11.5 mm (1)
- 10x12.5 mm (3)
- 10x16 mm (1)
- 10x17 mm (1)
- 10x18 mm (1)
- 10x22 mm (1)
- 12.5x25 mm (2)
- 10x30 mm (1)
- 12.5x30 mm (2)
- 16x16 mm (1)
- 16x20 mm (1)
- 16x25 mm (1)
- 16x27 mm (1)
- 16x31.5 mm (1)
- 18x25 mm (2)
- 18x30 mm (1)
- 18x35.5 mm (1)
- 18x40 mm (1)
- 30x35 mm (1)
- 35x35 mm (1)
- 35x40 mm (1)
- 35x45 mm (1)
- 35x62 mm (1)
- 10 mm (Diameter) (1)
- 10×10 mm (D×L) (1)
Showing 1–12 of 41 results
| Mfr. Part # | ESH475M050AC3AA |
|---|---|
| Manufacturer | Kemet |
| Description | 4.7µF ,Radial, 20% |
| Size | 5x11mm |
| Temperature | -40°C to +105°C |
| Voltage | 50 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | UUX2G4R7MNL1GS |
|---|---|
| Manufacturer | Nichicon |
| Description | 4.7 µF, ± 20%, Aluminum Electrolytic SMD Capacitor |
| Size | 10x10 mm (DxL) |
| Temperature | -40°C to +105°C |
| Voltage | 400 V |
| Datasheet | Nichicon Datasheet |
| Mfr. Part # | KM100M1HBKJ0407VBK |
|---|---|
| Manufacturer | JWCO |
| Description | 10µF ,Radial, 20% |
| Size | 4x7mm |
| Temperature | -40°C to +105°C |
| Voltage | 50 V |
| Datasheet | JWCO Datasheet |
| Mfr. Part # | UPW1E220MDD6TE |
|---|---|
| Manufacturer | Nichicon |
| Description | 22µF ,Radial, 20% |
| Size | 5x7mm |
| Temperature | -55°C to +105°C |
| Voltage | 25 V |
| Datasheet | Nichicon Datasheet |
| Mfr. Part # | ESG226M400AM5AA |
|---|---|
| Manufacturer | Kemet |
| Description | 22µF ,Radial, 20% |
| Size | 16x20mm |
| Temperature | -40°C to +105°C |
| Voltage | 400 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | ESH476M016AC3AA |
|---|---|
| Manufacturer | Kemet |
| Description | 47µF ,Radial, 20% |
| Size | 5x11mm |
| Temperature | -40°C to +105°C |
| Voltage | 16 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | MAL212019479E3 |
|---|---|
| Manufacturer | Vishay |
| Description | 47µF ,Axial, 20% |
| Size | 10x30mm |
| Temperature | -40°C to +125°C |
| Voltage | 100 V |
| Datasheet | VISHAY Datasheet |
| Mfr. Part # | UCS2G680MHD |
|---|---|
| Manufacturer | Nichicon |
| Description | 68µF ,Radial, 20% |
| Size | 18x25mm |
| Temperature | -40°C to +105°C |
| Voltage | 400 V |
| Datasheet | Nichicon Datasheet |
| Mfr. Part # | 517D107M016AA6AE3 |
|---|---|
| Manufacturer | Vishay |
| Description | 100µF , Radial, 20% |
| Size | 6.3x11mm |
| Temperature | -55°C to +105°C |
| Voltage | 16 V |
| Datasheet | VISHAY Datasheet |
| Mfr. Part # | ESL107M016AC3AA |
|---|---|
| Manufacturer | Kemet |
| Description | 100µF ,Radial, 20% |
| Size | 5x11mm |
| Temperature | -40°C to +105°C |
| Voltage | 16 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | 25YXF100MEFC6.3X11 |
|---|---|
| Manufacturer | Rubycon |
| Description | 100µF ,Radial, 20% |
| Size | 6.3x11mm |
| Temperature | -40°C to +105°C |
| Voltage | 25 V |
| Datasheet | Rubycon Datasheet |
| Mfr. Part # | ESK107M025AE3KA |
|---|---|
| Manufacturer | Kemet |
| Description | 100µF ,Radial, 20% |
| Size | 6.3x11mm |
| Temperature | -40°C to +85°C |
| Voltage | 25 V |
| Datasheet | KEMET Datasheet |


