1206
همه پست ها
ShirazTronic Store
Product Filter
Manufacturer
- GT3 (2)
- HKR (2)
- Hottech (2)
- KOA Speer Elec (4)
- Liz-electronics (2)
- Panasonic (28)
- SUSUMU (2)
- Uniohm (18)
- Vishay (62)
- Yageo (63)
Resistance
- 0 Ω (2)
- 1Ω (2)
- 1.8Ω (2)
- 3.3Ω (2)
- 10Ω (2)
- 15Ω (2)
- 18Ω (2)
- 22Ω (2)
- 51Ω (2)
- 56Ω (2)
- 100Ω (4)
- 180Ω (2)
- 220Ω (8)
- 330Ω (4)
- 390Ω (4)
- 470Ω (4)
- 510Ω (4)
- 750Ω (2)
- 820Ω (2)
- 1KΩ (6)
- 1.2KΩ (4)
- 1.5KΩ (2)
- 1.8KΩ (2)
- 2KΩ (2)
- 2.08KΩ (2)
- 2.2KΩ (2)
- 2.32KΩ (2)
- 2.58KΩ (2)
- 3.3KΩ (2)
- 3.4KΩ (2)
- 3.6KΩ (2)
- 3.9KΩ (2)
- 4.7KΩ (4)
- 5.1KΩ (2)
- 5.6KΩ (6)
- 5.11KΩ (2)
- 6.8KΩ (4)
- 8.2KΩ (4)
- 10 KΩ (6)
- 11KΩ (2)
- 12KΩ (4)
- 15KΩ (4)
- 18.7KΩ (2)
- 20KΩ (2)
- 22KΩ (4)
- 23.2KΩ (2)
- 24KΩ (2)
- 33KΩ (2)
- 47KΩ (4)
- 49.9KΩ (2)
- 62KΩ (1)
- 68KΩ (4)
- 82KΩ (2)
- 97.6KΩ (2)
- 100KΩ (4)
- 130KΩ (2)
- 150KΩ (2)
- 210KΩ (2)
- 220KΩ (4)
- 300KΩ (2)
- 470KΩ (2)
- 560KΩ (2)
- 680KΩ (2)
- 750KΩ (2)
- 909KΩ (2)
- 1MΩ (6)
Supplier
- MOUSER (10)
Showing 13–24 of 92 results
Mfr. Part # | CRCW1206180RFKTA |
---|---|
Manufacturer | VISHAY |
Description | 180R,1/4W,1% |
Size | 1206 |
Temperature | -55°C to +155°C |
Voltage | 200 |
Datasheet | VISHAY Datasheet |
Mfr. Part # | RC1206FR-07220RL |
---|---|
Manufacturer | YAGEO |
Description | 220R, 1/4W, 1% |
Size | 1206 |
Temperature Range | From -55°C to +155°C |
Voltage Range | 200 |
Datasheet | YAGEO Datasheet |
Mfr. Part # | ERJ8ENF2200V |
---|---|
Manufacturer | Panasonic |
Description | 220R, 1/4W, 1% |
Size | 1206 |
Temperature | -55°C to +155°C |
Voltage | 200 |
Datasheet | Panasonic Datasheet |
Mfr. Part # | RC1206FR-07220RL |
---|---|
Manufacturer | YAGEO |
Description | 220R, 1.4W, 1% |
Size | 1206 |
Temperature | -55°C to +155°C |
Voltage | 200 |
Datasheet | YAGEO Datasheet |
Mfr. Part # | RC1206FR-07330RL |
---|---|
Manufacturer | YAGEO |
Description | 330R, 1/4W, 1% |
Size | 1206 |
Temperature | -55°C to +155°C |
Voltage | 200 |
Datasheet | YAGEO Datasheet |
Mfr. Part # | ERJ8ENF3300V |
---|---|
Manufacturer | Panasonic |
Description | 330R, 1/4W, 1% |
Size | 1206 |
Temperature | -55°C to +155°C |
Voltage | 200 |
Datasheet | Panasonic Datasheet |
Mfr. Part # | 1206W4J0391T5E |
---|---|
Manufacturer | UniOhm |
Description | 390R, 1/4W, 5% |
Size | 1206 |
Temperature | -55°C to +155°C |
Voltage | 200 |
Datasheet | UniOhm Datasheet |
Mfr. Part # | CRCW1206390RFKTA |
---|---|
Manufacturer | VISHAY |
Description | 390R , 1/4W, 1% |
Size | 1206 |
Temperature | -55°C to +155°C |
Voltage | 200 |
Datasheet | VISHAY Datasheet |
Mfr. Part # | RC1206FR-07470RL |
---|---|
Manufacturer | YAGEO |
Description | 470R, 1/4W, 1% |
Size | 1206 |
Temperature Range | From -55°C to +155°C |
Voltage Range | 200 |
Datasheet | YAGEO Datasheet |
Mfr. Part # | CRCW1206470RFKTA |
---|---|
Manufacturer | VISHAY |
Description | 470R, 1/4W, 1% |
Size | 1206 |
Temperature | -55°C to +155°C |
Voltage | 200 |
Datasheet | VISHAY Datasheet |
Mfr. Part # | RT1206FRE07510RL |
---|---|
Manufacturer | YAGEO |
Description | 510R, 1/4W, 1% |
Size | 1206 |
Temperature Range | From -55°C to +125°C |
Voltage Range | 200 |
Datasheet | YAGEO Datasheet |
Mfr. Part # | GRD1206J511T |
---|---|
Manufacturer | GT3 |
Description | 510R, 5% |
Size | 1206 |
Temperature | |
Voltage | |
Datasheet |