35 V
All Posts
ShirazTronic Store
Product Filter
Showing all 12 results
| Mfr. Part # | TAJA105K035TNJ |
|---|---|
| Manufacturer | AVX |
| Description | 1 µF, ± 10%, Tantalum SMD Capacitors |
| Size | size A |
| Temperature | -55°C to +125°C |
| Voltage | 35 V |
| Datasheet | AVX Datasheet |
| Mfr. Part # | T491A225K035AT |
|---|---|
| Manufacturer | KEMET |
| Description | 2.2 µF, ± 10%, Tantalum SMD Capacitors |
| Size | size A |
| Temperature | -55°C to +125°C |
| Voltage | 35 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | T491B475K035ATAUTO |
|---|---|
| Manufacturer | KEMET |
| Description | 4.7 µF, ± 10%, Tantalum SMD Capacitors |
| Size | size B |
| Temperature | -55°C to +125°C |
| Voltage | 35 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | T491D226K035AT2478 |
|---|---|
| Manufacturer | KEMET |
| Description | 22 µF, ± 10%, Tantalum SMD Capacitors |
| Size | size D |
| Voltage | 35 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | UHV1V221MPD1TA |
|---|---|
| Manufacturer | Nichicon |
| Description | 220µF ,Radial, 20% |
| Size | 8x11.5mm |
| Temperature | -40°C to +105°C |
| Voltage | 35 V |
| Datasheet | Nichicon Datasheet |
| Mfr. Part # | 35YXG220MEFC10X12.5 |
|---|---|
| Manufacturer | Rubycon |
| Description | 220µF ,Radial, 20% |
| Size | 10x12.5mm |
| Temperature | -40°C to +105°C |
| Voltage | 35 V |
| Datasheet | Rubycon Datasheet |
| Mfr. Part # | 35PX470MEFC10X12.5 |
|---|---|
| Manufacturer | Rubycon |
| Description | 470µF ,Radial, 20% |
| Size | 10x12.5mm |
| Temperature | -55°C to +105°C |
| Voltage | 35 V |
| Datasheet | Rubycon Datasheet |
| Mfr. Part # | ESH477M035AH3AA |
|---|---|
| Manufacturer | Kemet |
| Description | 470µF ,Radial, 20% |
| Size | 10x17mm |
| Temperature | -40°C to +105°C |
| Voltage | 35 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | 35YXF1000MEFC12.5X25 |
|---|---|
| Manufacturer | Rubycon |
| Description | 1000µF ,Radial, 20% |
| Size | 12.5x25mm |
| Temperature | -40°C to +105°C |
| Voltage | 35 V |
| Datasheet | Rubycon Datasheet |
| Mfr. Part # | 35WXA1000MEFC16X16 |
|---|---|
| Manufacturer | Rubycon |
| Description | 1000µF ,Radial, 20% |
| Size | 16x16mm |
| Temperature | -55°C to +105°C |
| Voltage | 35 V |
| Datasheet | Rubycon Datasheet |
| Mfr. Part # | UVZ1V222MHD |
|---|---|
| Manufacturer | Nichicon |
| Description | 2200µF ,Radial, 20% |
| Size | 16x25mm |
| Temperature | -55°C to +105°C |
| Voltage | 35 V |
| Datasheet | Nichicon Datasheet |
| Mfr. Part # | 35WA3300MEFC18X25 |
|---|---|
| Manufacturer | Rubycon |
| Description | 3300µF ,Radial, 20% |
| Size | 18x25mm |
| Temperature | -40°C to +85°C |
| Voltage | 35 V |
| Datasheet | Rubycon Datasheet |



