+105°c
All Posts
ShirazTronic Store
Product Filter
Size
- B (1)
- 4x7 mm (1)
- 5x7 mm (1)
- 5x11 mm (3)
- 6.3x11 mm (3)
- 6.6x18 mm (1)
- 8x11.5 mm (1)
- 10x12.5 mm (3)
- 10x16 mm (1)
- 10x17 mm (1)
- 10x22 mm (1)
- 12.5x25 mm (2)
- 12.5x30 mm (1)
- 16x16 mm (1)
- 16x20 mm (1)
- 16x25 mm (1)
- 16x27 mm (1)
- 16x31.5 mm (1)
- 18x25 mm (1)
- 18x30 mm (1)
- 18x35.5 mm (1)
- 18x40 mm (1)
- 35x35 mm (1)
- 35x40 mm (1)
- 35x45 mm (1)
- 35x62 mm (1)
- 10 mm (Diameter) (1)
- 10×10 mm (D×L) (1)
Showing 13–24 of 36 results
| Mfr. Part # | EMVK500ADA101MJA0G |
|---|---|
| Manufacturer | Chemi-Con |
| Description | 100 µF, ± 20%, Aluminum Electrolytic SMD Capacitor |
| Size | 10 mm (Diameter) |
| Temperature | -40°C to +105°C |
| Voltage | 50 V |
| Datasheet | Chemi-Con Datasheet |
| Mfr. Part # | 63YXG120MEFC10X16 |
|---|---|
| Manufacturer | Rubycon |
| Description | 120µF ,Radial, 20% |
| Size | 10x16mm |
| Temperature | -40°C to +105°C |
| Voltage | 63 V |
| Datasheet | Rubycon Datasheet |
| Mfr. Part # | UVY1E221MED |
|---|---|
| Manufacturer | Nichicon |
| Description | 220µF ,Radial, 20% |
| Size | 6.3x11mm |
| Temperature | -55°C to +105°C |
| Voltage | 25 V |
| Datasheet | Nichicon Datasheet |
| Mfr. Part # | UHV1V221MPD1TA |
|---|---|
| Manufacturer | Nichicon |
| Description | 220µF ,Radial, 20% |
| Size | 8x11.5mm |
| Temperature | -40°C to +105°C |
| Voltage | 35 V |
| Datasheet | Nichicon Datasheet |
| Mfr. Part # | 35YXG220MEFC10X12.5 |
|---|---|
| Manufacturer | Rubycon |
| Description | 220µF ,Radial, 20% |
| Size | 10x12.5mm |
| Temperature | -40°C to +105°C |
| Voltage | 35 V |
| Datasheet | Rubycon Datasheet |
| Mfr. Part # | EPAG201ELL331MM30S |
|---|---|
| Manufacturer | NCC(Nippon Chemi-Con) |
| Description | 330µF ,Radial, 20% |
| Size | 18x30mm |
| Temperature | -40°C to +105°C |
| Voltage | 200 V |
| Datasheet | Nippon Datasheet |
| Mfr. Part # | B43255A9337M |
|---|---|
| Manufacturer | EPCOS |
| Description | 330µF ,Snap In, 20% |
| Size | 35x40mm |
| Temperature | -40°C to +105°C |
| Voltage | 400 V |
| Datasheet | EPCOS Datasheet |
| Mfr. Part # | 35PX470MEFC10X12.5 |
|---|---|
| Manufacturer | Rubycon |
| Description | 470µF ,Radial, 20% |
| Size | 10x12.5mm |
| Temperature | -55°C to +105°C |
| Voltage | 35 V |
| Datasheet | Rubycon Datasheet |
| Mfr. Part # | ESH477M035AH3AA |
|---|---|
| Manufacturer | Kemet |
| Description | 470µF ,Radial, 20% |
| Size | 10x17mm |
| Temperature | -40°C to +105°C |
| Voltage | 35 V |
| Datasheet | KEMET Datasheet |
| Mfr. Part # | MAL213817471E3 |
|---|---|
| Manufacturer | Vishay |
| Description | 470µF ,Axial, 20% |
| Size | 12.5x30mm |
| Temperature | -40°C to +105°C |
| Voltage | 40 V |
| Datasheet | VISHAY Datasheet |
| Mfr. Part # | 100ZLH470MEFC16X31.5 |
|---|---|
| Manufacturer | Rubycon |
| Description | 470µF ,Radial, 20% |
| Size | 16x31.5mm |
| Temperature | -40°C to +105°C |
| Voltage | 100 V |
| Datasheet | Rubycon Datasheet |
| Mfr. Part # | EKMM401VSN561MA45S |
|---|---|
| Manufacturer | NCC(Nippon Chemi-Con) |
| Description | 560µF ,Radial, 20% |
| Size | 35x45mm |
| Temperature | -25°C to +105°C |
| Voltage | 400 V |
| Datasheet | Nippon Datasheet |




